Geraldton Walleye Classic - 2010 Results skip to content

2010 Results

  Captain Partner Saturday Sunday Total Rank
2 Terry Bernath Trevor Bernath 7.72 9.04 16.76 1
104 Don MacLeod Peter Shebagabow 9.53 6.28 15.81 2
93 Derick Brooks Kevin Robineau 8 6.53 14.53 3
42 Roger Mayer Andrew Bennett 7.37 6.05 13.42 4
21 Jamie Robinson Brett Robinson 6.53 6.75 13.28 5
45 Michael Faulkner Rob Colquhoun 7.11 5.72 12.83 6
25 Edmond Parise Pat Skinner 6.2 6.4 12.6 7
5 Raymond Baillargeon Pauline Baillargeon 8.01 3.9 11.91 8
9 Denis Martin Jean-Paul Laflamme 6.83 4.79 11.62 9
6 Neil Sheach Micheline Assad 3.84 7.66 11.5 10
52 Ernie Ukrainec Lori Ukrainec 6.48 5.02 11.5 10
46 Jack Salmi Randy Salmi 5.36 6 11.36 12
86 Dan Daciw Andy Cola 4.14 7.15 11.29 13
75 Keith Hryciw Darolyn Hryciw 4.31 6.86 11.17 14
105 James Smedly Jamie Armstrong 2.16 8.9 11.06 15
68 Terry Nicol Jean Marc Fortier 5.46 5.56 11.02 16
55 Michel Dubosq Wendy Drainville 10.78 0 10.78 17
90 Dean Bliss Russell Smith 6.6 4.18 10.78 18
106 Sylvain Guay  Dan Guay 4.76 5.84 10.6 19
36 Steve Carleton Robert Michel 4.7 5.81 10.51 20
60 Pauline Lebel Paulette Lebel 2.67 7.78 10.45 21
17 Brian Pelletier Robin Belzile 5.26 5.18 10.44 22
97 Mike Miller Wade Okerland 6.19 4.19 10.38 23
95 Cliff Nord Jr. Mary Ann Nord 4.79 5.57 10.36 24
32 Cory Nephin Tom Friday 9.1 1.23 10.33 25
43 Gary Dickey Judi Simmons 4.37 5.72 10.09 26
24 Jeremy Jones Brad Bodack 8.06 1.98 10.04 27
88 Joel Godbout Eric Godbout 1.66 8.23 9.89 28
15 Diane Magee Ron McMahon 6.23 3.59 9.82 29
12 Wayne Cerven Antti Kuokkanen 2.24 7.5 9.74 30
33 Bruce Hewitson Steven Herman 5.87 3.8 9.67 31
62 Kelly Kooistra Konnor Kooistra 7.49 2 9.49 32
27 Shane Turcotte Craig Santala 1.51 7.75 9.26 33
30 Larry Doggett Jim Hamill 3.03 6.15 9.18 34
87 Muzzy Odawa Joe Radcliff 4.02 5.12 9.14 35
82 Jeff Rooney Paul Rooney 4.53 4.41 8.94 36
14 Keith Barr Keith Barr Jr. 6.49 2.32 8.81 37
61 Chuck Laframboise Wayne Tristle 6.84 1.44 8.28 38
48 Denis Vachon Bec Vachon 4.8 3.45 8.25 39
83 Sandro Fragale Gord Ellis 6.39 1.77 8.16 40
20 Elgin Ratushniak John Magee 2.21 5.29 7.5 41
1 Stephane Dube Jim Byerley 3.54 3.94 7.48 42
98 Gilbert Rondeau Margie Rondeau 2.6 4.76 7.36 43
96 Lionel McCraw Gloria McCraw 4.96 2.37 7.33 44
22 Bill Arnott Kevin Rissenan 0 6.92 6.92 45
4 George Clark Dustin Clark 4.58 2.24 6.82 46
26 Dave Franceschini Peter Garvie 1.57 5.21 6.78 47
110 Domemic Vita TBA 6.7 0 6.7 48
31 Kurt Pristanski Alain Pelletier 0.8 5.42 6.22 49
66 Mike Jarem Bichou Wabich 5.84 0 5.84 50
7 Randy Nicol Danny Kostelecky 2.56 3.1 5.66 51
54 Ken Stevens Jim Blundon 2.2 3.46 5.66 51
29 Johan Koger Jacob Marszowski 4.62 0.92 5.54 53
44 Carlo Lombardo Chris Massaro 5.53 0 5.53 54
79 Bob Zappitelli Johnnie Miners 4.78 0.66 5.44 55
99 Rodney Wright Ryan Wright 0 5.26 5.26 56
34 Roger Hachey Danny Dumais 4.04 1.19 5.23 57
47 Mark Parise Gerald Bolduc 3 2.23 5.23 57
50 Joe Bahry Jerry Kelly 5.12 0 5.12 59
103 Fred Mota Jeff Imrie 4.05 1.07 5.12 59
65 Luc Diotte Michael Lafrance 1.92 2.88 4.8 61
101 Yves Bernad Yvonne Abraham 3.19 1.56 4.75 62
58 Katie Lucas Star Beaulieu 4.66 0 4.66 63
74 David Lengyel Keith Trodd 2.88 1.76 4.64 64
84 Tim McMahon McMahon 2.34 2.23 4.57 65
77 Pascal Goulet Shawn Regan 4.51 0 4.51 66
81 Tim Cordone Rick Mercuri 4.46 0 4.46 67
56 Lundy Thurier Sam Ward 3.99 0 3.99 68
23 Frank Dzijacky Patrick Dzijacky 3.87 0 3.87 69
71 Denis Gaulin Rene Godbout 2.45 1.27 3.72 70
18 Ed Dekelver Richard Mercier 1.62 1.81 3.43 71
72 Luc Audet Dan Breault 0 3.31 3.31 72
94 James Doggett Don Stever 0 3.3 3.3 73
8 Jay Helkie Ron Helkie 3.29 0 3.29 74
38 Jason Belisle Chris Sproule 2.35 0.94 3.29 74
78 Gunther Otto Larry Marzsowski 0 3.14 3.14 76
89 Innes Barrett Chantel Barrett 0.89 2.14 3.03 77
11 Larry Kelly Zack Kelly 2.9 0 2.9 78
10 Lorne Willoughan Shane Riley 0 2.59 2.59 79
67 Ernie Michon Manon Michon 0 2.54 2.54 80
35 Murray Houghton Ross Houghton 0 2.45 2.45 81
115 Denis Rodak Nick Carrier 0 . 0 82
108 Ryan O'Hare Tim Blundon 2.33 0 2.33 83
70 Renald Beaulieu Leslie Michasiw 2.31 0 2.31 84
59 Rob Merritt Dennis Lebel 1.48 0.71 2.19 85
51 Kyle Monkman Trevor Zimak 1.7 0 1.7 86
109 Ivan Misevic Joe Misevic 1.67 0 1.67 87
102 Mike Magee Fenton Gilbert 1.66 0 1.66 88
112 Sheldon Toulouse Andy Toulouse 1.65 0 1.65 89
73 Derek Campbell Kathy Campbell 1.54 0 1.54 90
41 Uly Bélisle Graeme Sved 0.67 0.84 1.51 91
57 Dennis Perozak Rose Perozak 1.49 0 1.49 92
113 Danny Lebel Shorty Nichols 1.43 0 1.43 93
28 Scott Abraham Frank Lombardo 1.27 0 1.27 94
114 Mike Roy Celine Roy 1.25 0 1.25 95
3 Brad Rissanen Bill Rissanen 1.19 0 1.19 96
53 Gilles Matko Dan Matko 0 1.05 1.05 97
49 Barry Laukkanen Joe Shwetz 1.04 0 1.04 98
64 Dave Cryderman Melissa Wilson 0.74 0 0.74 99
19 Trevor Abarham Claude Abraham 0.68 0 0.68 100
69 Pat Rotmark Robert Rotmark 0.68 0 0.68 100
76 Frank Hardy Jr. Peggy Lynch 0.59 0 0.59 102
63 Joe Hebert Daniel Hachey 0.5 0 0.5 103
13 John McDonald John Dumont 0 0 0 104
16 Graham Houghton Frank Houghton 0 0 0 104
37 Rob Mazzuca Chris Rutland 0 0 0 104
39 Jacques Levesque Miguel Tailleur 0 0 0 104
40 Mike Seguin Line Leclaire 0 0 0 104
80 Cosimo Lombardo TBA 0 0 0 104
85 Jeff Balina Jody Monty 0 0 0 104
91 Brandon Melnyk Matt Heerema 0

0

0 104
92 Cody Palmer Bill Wallace 0 0 0 104
100 Gilbert Ritch Jason Ritch 0 0 0 104
107 Gilles Pelletier TBA 0 0 0

104

111 Paul Eshkakogan Joe Eshkakogan 0 0 0

104

    TOTAL LBS CAUGHT 367.32 296.18 663.5